Singapore Polytechnic
500 Dover Road, Singapore 139651
Compare schools
This tool brings the most decision-relevant fields into one view, including transport, international suitability, and residency-aware fee information.
500 Dover Road, Singapore 139651
| Category | Singapore Polytechnic |
|---|---|
| Type | Polytechnic |
| Address | 500 Dover Road, Singapore 139651 |
| Nearest MRT | Dover |
| Nearest bus | Dover Road / Singapore Poly |
| International suitability | Not specified |
| Admissions guidance | SP should be compared as a diploma pathway with course-specific differences, not as one single admissions decision. Families should think about the student’s likely learning style, interest direction, and realistic course competitiveness rather than judging the route only by general reputation. |
| Residency fee notes | Residency status can change the total cost picture at Singapore Polytechnic. Families should compare tuition treatment together with transport, devices, and other recurring study costs before assuming that one diploma route is automatically affordable. |
| International notes | International applicants may find SP relevant, but fee treatment, course eligibility, and entry requirements can differ from local pathways. Use this page as general planning guidance and verify official admissions details directly with the institution. |
| Fee rows | International Student (ASEAN)Full-time diploma fees payable: $12,568.47 / Per academic year International Student (Non-ASEAN)Full-time diploma fees payable: $13,768.47 / Per academic year Permanent ResidentFull-time diploma fees payable: $6,508.00 / Per academic year Singapore CitizenFull-time diploma fees payable: $3,178.00 / Per academic year |
Important
This comparison view is for general reference only. Admissions, fee treatment, and international-student eligibility can change, so always verify critical decisions with the official school or authority before acting.