Singapore Institute of Technology
1 Punggol Coast Road, Singapore 828608
Compare schools
This tool brings the most decision-relevant fields into one view, including transport, international suitability, and residency-aware fee information.
1 Punggol Coast Road, Singapore 828608
| Category | Singapore Institute of Technology |
|---|---|
| Type | Local University |
| Address | 1 Punggol Coast Road, Singapore 828608 |
| Nearest MRT | Punggol Coast |
| Nearest bus | Punggol Coast Road / SIT |
| International suitability | Potentially suitable |
| Admissions guidance | SIT should be compared as a distinct local university pathway rather than simply a fallback to other degree routes. The key planning question is usually whether the student’s route background, academic profile, and preferred style of learning match the institution’s more applied direction. |
| Residency fee notes | Residency can affect the real cost picture for SIT. Families should compare tuition treatment together with commuting, learning materials, and the full degree timeline instead of relying on one headline figure alone. |
| International notes | International applicants may find SIT relevant, but admissions treatment, tuition status, and related requirements can differ from local applicant routes. This page should be used for planning support only, with official details verified directly with the university. |
| Fee rows | International Student (ASEAN)Illustrative tuition fee band: $324.82 / Per credit International Student (Non-ASEAN)Illustrative tuition fee band: $371.69 / Per credit Permanent ResidentIllustrative tuition fee band: $225.00 / Per credit Singapore CitizenIllustrative tuition fee band: $131.00 / Per credit |
Important
This comparison view is for general reference only. Admissions, fee treatment, and international-student eligibility can change, so always verify critical decisions with the official school or authority before acting.